





| • | Repayment - each payment you make is split between the interest and the outstanding loan amount |
| • | Interest Only - the monthly payment only covers the interest charge. At the end of the mortgage you have to clear the loan amount by alternative means i.e. a savings plan |
| • | Tracker Mortgage - the interest rate is fixed at an agreed percentage above the Bank of England rate and tracks it over a set period of time |
| • | Initial Discounted Rate - for an agreed period your repayments will be lower than the lenders usual rate. At the end of the discounted period the rate reverts to the lender’s standard rate for that product |
| • | Fixed Rate - this mortgage allows you to have set payments for an agreed period regularly between 2 to 5 years |
| • | Offset Mortgage - this product is linked to your current account or savings account or both. Your mortgage balance changes depending on the amount of money held in these accounts, the higher their balances the less you have to pay. If your balances are lower the more you have to pay towards the mortgage |
| • | Current Account Mortgage - similar to an Offset Mortgage. The product uses the balance in your current account to offset the mortgage |
| • | Standard Variable Rate Mortgage - your monthly payments move up or down as the lender adjusts the interest rate to match market conditions. The lender may choose not to reduce the interest rate even if the Bank of England reducers the base rate. |
| • | Our partner can search a wide range of lenders quickly which saves you time and hassle |
| • | Your initial quotes are obligation free |
| • | Our partners advisors are trained and will find the mortgage deals that best suit your needs |
| • | No pushy sales techniques - you decide which deal is right for you |

